EURUSD Forex
-
Search Results
We couldn't find any match result
Search Results
We couldn't find any match result
Search Results
We couldn't find any match result
Search Results
We couldn't find any match result
Search Results
We couldn't find any match result
Search Results
We couldn't find any match result
Signals
- Home
- Signals
Instrument | Action | Type | Entry Level | Close price | Take Profit | Stop loss | Result |
---|---|---|---|---|---|---|---|
Nasdaq | Buy | AI Model | 20643.80 2024-11-21 11:15 | 20751.30 2024-11-21 13:25 | TP1: 20707.90 TP2: 20751.30 | 20534.30 | +108 PIP / TP2 |
Ethereum | Buy | AI Model | 3146.00 2024-11-18 16:00 | 3326.78 2024-11-21 13:07 | TP1: 3253.34 TP2: 3326.78 | 3016.36 | +181 PIP / TP2 |
EURAUD | Sell | AI Model | 1.61410 2024-11-21 11:16 | 1.61270 2024-11-21 13:05 | TP1: 1.61270 TP2: 1.61190 | 1.61590 | +14 PIP / TP1 |
Bitcoin | Buy | AI Model | 95539.18 2024-11-21 03:30 | 98054.37 2024-11-21 11:02 | TP1: 97116.23 TP2: 98054.37 | 94008.93 | +2515 PIP / TP2 |
Palladium | Sell | AI Model | 1035.000 2024-11-21 09:10 | 1028.000 2024-11-21 09:18 | TP1: 1031.000 TP2: 1028.000 | 1041.000 | +70 PIP / TP2 |
Gold | Buy | AI Model | 2660.550 2024-11-21 06:21 | 2666.140 2024-11-21 08:22 | TP1: 2664.040 TP2: 2666.140 | 2654.130 | +56 PIP / TP2 |
Bitcoin | Buy | AI Model | 92338.55 2024-11-18 07:00 | 96093.96 2024-11-21 04:03 | TP1: 94541.47 TP2: 96093.96 | 88752.91 | +3755 PIP / TP2 |
US Dollar | Sell | AI Model | 106.65 2024-11-20 19:00 | 106.50 2024-11-21 03:37 | TP1: 106.57 TP2: 106.50 | 106.80 | +15 PIP / TP2 |
NZDCAD | Buy | AI Model | 0.82150 2024-11-21 01:15 | 0.82030 2024-11-21 03:13 | TP1: 0.82260 TP2: 0.82330 | 0.82030 | -12 PIP / SL |
AUDCAD | Buy | AI Model | 0.90890 2024-11-20 23:00 | 0.90990 2024-11-21 01:11 | TP1: 0.90950 TP2: 0.90990 | 0.90780 | +10 PIP / TP2 |
EURCAD | Sell | AI Model | 1.47410 2024-11-20 15:55 | 1.47270 2024-11-20 18:47 | TP1: 1.47270 TP2: 1.47180 | 1.47590 | +14 PIP / TP1 |
Litecoin | Sell | AI Model | 85.37 2024-11-20 16:16 | 82.77 2024-11-20 18:01 | TP1: 83.88 TP2: 82.77 | 87.81 | +26 PIP / TP2 |
Visa | Sell | AI Model | 310.14 2024-11-20 14:55 | 307.77 2024-11-20 16:37 | TP1: 308.67 TP2: 307.77 | 312.15 | +24 PIP / TP2 |
Litecoin | Buy | AI Model | 87.12 2024-11-20 14:01 | 85.17 2024-11-20 16:17 | TP1: 88.13 TP2: 88.96 | 85.17 | -20 PIP / SL |
NZDCAD | Sell | AI Model | 0.82140 2024-11-20 14:20 | 0.82080 2024-11-20 15:01 | TP1: 0.82080 TP2: 0.82050 | 0.82250 | +6.00 PIP / TP1 |
upgrade to premium
Upgrade to premium and Enjoy the Full Power of Chartdepth Advanced Tools.
Enable notifications to receive markets updates including signals, analysis, patterns and more!
You can disable notifications at any time from your browser
Please allow your notifications from your browser settings
© 2024 ChartDepth. All Rights Reserved.