EURUSD Forex
-
Search Results
We couldn't find any match result
Search Results
We couldn't find any match result
Search Results
We couldn't find any match result
Search Results
We couldn't find any match result
Search Results
We couldn't find any match result
Search Results
We couldn't find any match result
Signals
- Home
- Signals
Instrument | Action | Type | Entry Level | Close price | Take Profit | Stop loss | Result |
---|---|---|---|---|---|---|---|
US Dollar | Sell | AI Model | 107.87 2024-12-20 16:20 | 107.64 2024-12-20 17:08 | TP1: 107.74 TP2: 107.64 | 108.07 | +23 PIP / TP2 |
USDJPY | Sell | AI Model | 156.860 2024-12-20 08:00 | 156.120 2024-12-20 16:55 | TP1: 156.410 TP2: 156.120 | 157.330 | +74 PIP / TP2 |
Adobe | Sell | AI Model | 448.48 2024-12-18 14:35 | 439.67 2024-12-20 16:41 | TP1: 439.67 TP2: 432.33 | 456.80 | +88 PIP / TP1 |
EURAUD | Sell | AI Model | 1.66540 2024-12-20 14:40 | 1.66300 2024-12-20 16:19 | TP1: 1.66300 TP2: 1.66150 | 1.66900 | +24 PIP / TP1 |
Dow Jones | Buy | AI Model | 42196.60 2024-12-20 13:35 | 42573.60 2024-12-20 15:30 | TP1: 42420.20 TP2: 42573.60 | 42003.80 | +377 PIP / TP2 |
GBPNZD | Buy | AI Model | 2.22260 2024-12-20 13:10 | 2.22650 2024-12-20 15:08 | TP1: 2.22650 TP2: 2.22910 | 2.21820 | +39 PIP / TP1 |
Dow Jones | Sell | AI Model | 42294.50 2024-12-19 21:00 | 42004.20 2024-12-20 14:38 | TP1: 42004.20 TP2: 41805.90 | 42641.30 | +290 PIP / TP1 |
Palladium | Buy | AI Model | 911.000 2024-12-20 10:30 | 922.250 2024-12-20 14:36 | TP1: 922.250 TP2: 929.750 | 898.500 | +113 PIP / TP1 |
Buy | AI Model | 186.96 2024-12-10 14:45 | 201.45 2024-12-20 14:30 | TP1: 201.45 TP2: 211.26 | 176.42 | +145 PIP / TP1 | |
Bitcoin Cash | Buy | AI Model | 404.72 2024-12-20 12:25 | 421.10 2024-12-20 13:48 | TP1: 414.59 TP2: 421.10 | 389.74 | +164 PIP / TP2 |
CADCHF | Buy | AI Model | 0.62140 2024-12-20 12:40 | 0.62060 2024-12-20 13:44 | TP1: 0.62210 TP2: 0.62250 | 0.62060 | -8.00 PIP / SL |
NZDCAD | Sell | AI Model | 0.81040 2024-12-20 09:31 | 0.81160 2024-12-20 13:30 | TP1: 0.80920 TP2: 0.80850 | 0.81160 | -12 PIP / SL |
USDCAD | Sell | AI Model | 1.43760 2024-12-20 12:37 | 1.43910 2024-12-20 13:29 | TP1: 1.43600 TP2: 1.43510 | 1.43910 | -15 PIP / SL |
Nikkei 225 | Sell | AI Model | 38863.00 2024-12-20 00:05 | 38436.00 2024-12-20 11:35 | TP1: 38601.00 TP2: 38436.00 | 39076.00 | +427 PIP / TP2 |
FTSE 100 | Sell | AI Model | 8091.80 2024-12-20 01:45 | 8038.40 2024-12-20 10:11 | TP1: 8059.90 TP2: 8038.40 | 8131.40 | +53 PIP / TP2 |
upgrade to premium
Upgrade to premium and Enjoy the Full Power of Chartdepth Advanced Tools.
Enable notifications to receive markets updates including signals, analysis, patterns and more!
You can disable notifications at any time from your browser
Please allow your notifications from your browser settings
© 2024 ChartDepth. All Rights Reserved.