EURUSD Forex
-
Search Results
We couldn't find any match result
Search Results
We couldn't find any match result
Search Results
We couldn't find any match result
Search Results
We couldn't find any match result
Search Results
We couldn't find any match result
Search Results
We couldn't find any match result
Signals
- Home
- Signals
Instrument | Action | Type | Entry Level | Take Profit | Stop loss | Progress |
---|---|---|---|---|---|---|
Gold | ||||||
Bitcoin Cash | ||||||
Bitcoin | ||||||
Microsoft | ||||||
Tesla | ||||||
Ford | ||||||
Ford | ||||||
Wells Fargo | ||||||
General Electric | ||||||
GBPUSD |
Instrument | Action | Type | Entry Level | Close price | Take Profit | Stop loss | Result |
---|---|---|---|---|---|---|---|
Bitcoin | Buy | AI Model | 92338.55 2024-11-18 07:00 | 96093.96 2024-11-21 04:03 | TP1: 94541.47 TP2: 96093.96 | 88752.91 | +3755 PIP / TP2 |
US Dollar | Sell | AI Model | 106.65 2024-11-20 19:00 | 106.50 2024-11-21 03:37 | TP1: 106.57 TP2: 106.50 | 106.80 | +15 PIP / TP2 |
NZDCAD | Buy | AI Model | 0.82150 2024-11-21 01:15 | 0.82030 2024-11-21 03:13 | TP1: 0.82260 TP2: 0.82330 | 0.82030 | -12 PIP / SL |
AUDCAD | Buy | AI Model | 0.90890 2024-11-20 23:00 | 0.90990 2024-11-21 01:11 | TP1: 0.90950 TP2: 0.90990 | 0.90780 | +10 PIP / TP2 |
EURCAD | Sell | AI Model | 1.47410 2024-11-20 15:55 | 1.47270 2024-11-20 18:47 | TP1: 1.47270 TP2: 1.47180 | 1.47590 | +14 PIP / TP1 |
Litecoin | Sell | AI Model | 85.37 2024-11-20 16:16 | 82.77 2024-11-20 18:01 | TP1: 83.88 TP2: 82.77 | 87.81 | +26 PIP / TP2 |
Visa | Sell | AI Model | 310.14 2024-11-20 14:55 | 307.77 2024-11-20 16:37 | TP1: 308.67 TP2: 307.77 | 312.15 | +24 PIP / TP2 |
Litecoin | Buy | AI Model | 87.12 2024-11-20 14:01 | 85.17 2024-11-20 16:17 | TP1: 88.13 TP2: 88.96 | 85.17 | -20 PIP / SL |
NZDCAD | Sell | AI Model | 0.82140 2024-11-20 14:20 | 0.82080 2024-11-20 15:01 | TP1: 0.82080 TP2: 0.82050 | 0.82250 | +6.00 PIP / TP1 |
EURAUD | Sell | AI Model | 1.62100 2024-11-20 08:11 | 1.62260 2024-11-20 11:15 | TP1: 1.61910 TP2: 1.61800 | 1.62260 | -16 PIP / SL |
USDCHF | Buy | AI Model | 0.88400 2024-11-20 07:00 | 0.88600 2024-11-20 10:45 | TP1: 0.88520 TP2: 0.88600 | 0.88160 | +20 PIP / TP2 |
NZDUSD | Sell | AI Model | 0.58910 2024-11-20 07:36 | 0.58790 2024-11-20 09:30 | TP1: 0.58840 TP2: 0.58790 | 0.59060 | +12 PIP / TP2 |
AUDUSD | Sell | AI Model | 0.65270 2024-11-20 03:31 | 0.65130 2024-11-20 09:05 | TP1: 0.65190 TP2: 0.65130 | 0.65390 | +14 PIP / TP2 |
Bitcoin Cash | Sell | AI Model | 441.90 2024-11-19 14:00 | 431.71 2024-11-20 08:38 | TP1: 431.71 TP2: 425.08 | 455.15 | +102 PIP / TP1 |
Gold | Sell | AI Model | 2632.370 2024-11-20 06:11 | 2621.810 2024-11-20 07:58 | TP1: 2625.740 TP2: 2621.810 | 2638.010 | +106 PIP / TP2 |
upgrade to premium
Upgrade to premium and Enjoy the Full Power of Chartdepth Advanced Tools.
Enable notifications to receive markets updates including signals, analysis, patterns and more!
You can disable notifications at any time from your browser
Please allow your notifications from your browser settings
© 2024 ChartDepth. All Rights Reserved.